RARITY! 6.350 Acres of commercial Opportunity in the heart of justin. Bring your plans and build your business on the highest traveled road in Justin. Over 700 linear feet of FM 156 Frontage per survey. Land is mainly flat, One stock tank at front right corner. Easy to build. additonal acreage available. contact agent for more information. Don't miss this one!
MLS# | 20720079 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Fadal Buchanan & AssociatesLLC | Brayden Pond |
SQ Feet | 276,434 |
---|---|
Zoning | Commercial, Unincorporated |
Acreage | 6.35 |
State | TX |
---|---|
County | Denton |
City | Justin |
Zip Code | 76247 |
Area | Denton |
Community Name | A1423A E. WILLIAMS, TR 1C, 6.35 ACRES |
Listing VS Median (in A1423A E. WILLIAMS, TR 1C, 6.35 ACRES) | |
Price: $1,900,000 low | high Med: $0 On Site: 40 low | high Med: |