LENNAR - Tillage Farms West - Beckman Floorplan - This new home is conveniently laid out on a single floor for maximum comfort and convenience. At its heart stands an open-concept layout connecting a spacious family room, a multi-functional kitchen and lovely dining area. The owner’s suite is situated in a private corner and comes complete with an adjoining bathroom, while the two secondary bedrooms are located near the foyer. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 20789029 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $495 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 48 |
Listing Provided By | Turner Mangum LLC | Jared Turner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Collin |
City | Princeton |
Zip Code | 75407 |
Area | Collin |
Community Name | Tillage Farms West |
School District | Princeton ISD |
Elementary School | Mayfield |
Middle School | Mattei |
High School | Princeton |
Listing VS Median (in Tillage Farms West) | |
Price: $231,999 low | high Med: $231,999 SqFt: 1,260 low | high Med: 1,336 $ / SqFt: $184 low | high Med: $174 On Site: 48 low | high Med: 30.000000 |