Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island and corner walk-in pantry. Dining area opens to spacious family room with wall of windows. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Mud room off two-car garage.
MLS# | 20616490 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 124 |
Listing Provided By | Perry Homes Realty LLC | Toby Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,984 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Rockwall |
City | Fate |
Zip Code | 75087 |
Area | Rockwall |
Community Name | Avondale |
School District | Rockwall ISD |
Elementary School | Billie Stevenson |
Middle School | Herman E Utley |
High School | Rockwall |
Listing VS Median (in Avondale) | |
Price: $424,900 low | high Med: $452,900 SqFt: 1,984 low | high Med: 2,024 $ / SqFt: $214 low | high Med: $224 On Site: 124 low | high Med: 24.000000 |