AMAZING OPPORTUNITY FOR NEW CONSTRUCTION FROM AMERITEX HOMES! Limited-time seller concessions on select homes. New home featuring 3 bedrooms, 2 bathrooms, an open floor plan, and amenities throughout. The kitchen has a large island with upgraded countertops and energy-efficient appliances. 'This home is a must see! Images may be reflective of a staged or representative unit; homes are unfurnished and features may vary by floor plan and location.
MLS# | 20485433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 319 |
Listing Provided By | Listing Spark | Aaron Jistel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,298 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Hunt |
City | Greenville |
Zip Code | 75401 |
Area | Hunt |
Community Name | Orig Town Of Greenville |
School District | Greenville ISD |
Elementary School | Crockett |
Middle School | Greenville |
High School | Greenville |
Listing VS Median (in Orig Town Of Greenville) | |
Price: $254,990 low | high Med: $190,000 SqFt: 1,298 low | high Med: 1,592 $ / SqFt: $196 low | high Med: $119 On Site: 319 low | high Med: 16.000000 |