Seller incentives that work just like a new build. Buy a home in as little as three weeks with 6% in closing costs assistance or rate buy down through preferred lender. This beautiful two-story home has an open floor plan, 4 bedrooms, and 2.5 baths. It includes a main floor primary suite with an en-suite bathroom and a garden tub. The house comes with several upgrades already, like granite countertops, 42 upper wood cabinets, energy-efficient kitchen appliances, a fully fenced back yard, and an attached two-car garage.
MLS# | 20614400 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $336 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 132 |
Listing Provided By | Whiterock SFR, LLC | Joel Broyles |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,209 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | TX |
---|---|
County | Dallas |
City | Seagoville |
Zip Code | 75159 |
Area | Dallas |
Community Name | Seagoville Farms Ph 1 |
School District | Dallas ISD |
Elementary School | Seagoville |
Middle School | Seagoville |
High School | Seagoville |
Listing VS Median (in Seagoville Farms Ph 1) | |
Price: $314,900 low | high Med: $2,473 SqFt: 2,209 low | high Med: 2,588 $ / SqFt: $143 low | high Med: $1 On Site: 132 low | high Med: 59.000000 |