MLS# 20607580 - Built by Toll Brothers, Inc. - October completion! ~ This home is single-level living at its finest. Greet your guests in a welcoming foyer with a tray ceiling and an upgraded front door. The open-concept kitchen and great room provide the ideal space for entertaining. A cathedral ceiling in the primary bedroom makes for an open and inviting space. A first-floor office provides the space to work from home. Schedule an appointment today to learn more about this stunning home!
MLS# | 20607580 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $218 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 137 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,077 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Parker |
City | Fort Worth |
Zip Code | 76008 |
Area | Parker |
Community Name | Toll Brothers at Walsh |
School District | Aledo ISD |
Elementary School | Walsh |
Middle School | McAnally |
High School | Aledo |
Listing VS Median (in Toll Brothers at Walsh) | |
Price: $749,995 low | high Med: $749,995 SqFt: 3,077 low | high Med: 3,077 $ / SqFt: $244 low | high Med: $244 On Site: 137 low | high Med: 137.000000 |