Welcome home to this lovely 4 Bedroom, 2 bath, 2 car rear entry garage in the Shores of Rockwall, Bay Window in the formal Dining Room, Walk in Pantry Room, Large Living Room with Wood Burnning Fireplace, Spacious Master, with Jetted Tub and Stand alone Shower, Exterior features Mature Trees, sit out back on the Covered Patio, with a Privacy Fence All of this plus access to the wonderful community amenities, golf and country club options, and convenient to Hwy 66, I-30 and Hwy 205 for easy communte.
MLS# | 20623957 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 108 |
Listing Provided By | Sebastian Realty | Clarence Sebastian |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,409 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Rockwall |
City | Rockwall |
Zip Code | 75087 |
Area | Rockwall |
Community Name | The Shores Ph 3 |
School District | Rockwall ISD |
Elementary School | Grace Hartman |
Middle School | JW Williams |
High School | Rockwall |
Listing VS Median (in The Shores Ph 3) | |
Price: $430,000 low | high Med: $430,000 SqFt: 2,409 low | high Med: 2,409 $ / SqFt: $178 low | high Med: $178 On Site: 108 low | high Med: 108.000000 |