New David Weekley Home!
MLS# | 20611259 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 133 |
Listing Provided By | David M. Weekley | Jimmy Rado |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,677 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Rockwall |
City | Fate |
Zip Code | 75087 |
Area | Rockwall |
Community Name | Monterra |
School District | Rockwall ISD |
Elementary School | Celia Hays |
Middle School | Herman E Utley |
High School | Rockwall |
Listing VS Median (in Monterra) | |
Price: $419,990 low | high Med: $579,995 SqFt: 1,677 low | high Med: 3,142 $ / SqFt: $250 low | high Med: $191 On Site: 133 low | high Med: 80.000000 |